PLAYER PROFILES
The following table is a list of members who are being trained under the Youth Development Programme.
Updated on: 07/03/2020
| No. | Name | Date of Birth | Player Profile | Picture |
|---|---|---|---|---|
| 1 | Aamin Umar Moosa | 27.07.2005 | ![]() | |
| 2 | Abdulla Raaidh Abdul Rasheed | 28.12.2003 | ![]() | |
| 3 | Abha Ismail Rasheed | 07.03.2006 | ![]() | |
| 4 | Adam Aal Niyaz | 18.01.2010 | ![]() | |
| 5 | Ahmed Maakin Muad | 15.01.2006 | ![]() | |
| 6 | Ahmed Mikail Ali Zahir | 24.06.2009 | ![]() | |
| 7 | Ahmed Rahin Sham | 18.12.1999 | ![]() | |
| 8 | Ahmed Yunus Aslam | 12.07.2003 | ![]() | |
| 9 | Ahmed Zahaan Nazeer | 06.08.2005 | ![]() | |
| 10 | Aisha Rubaina Ahmed | 20.10.2005 | ![]() | |
| 11 | Aishath Alina Naiph | 01.06.2008 | ![]() | |
| 12 | Aishath Eena Shahid | 30.06.2001 | ![]() | |
| 13 | Aishath Hira Mohamed Firag | 05.10.2006 | ![]() | |
| 14 | Aishath Ibna Ibrahim | 07.10.2007 | ![]() | |
| 15 | Aishath Isha Ismail | 01.11.2002 | ![]() | |
| 16 | Aishath Laika Ahmed Sharaf | 12.11.2008 | ![]() | |
| 17 | Aishath Leen Mohamed | 07.11.2006 | ![]() | |
| 18 | Aishath Tara Naeem | 21.08.2005 | ![]() | |
| 19 | Aishath Yala Hussain | 22.07.2002 | ![]() | |
| 20 | Aishath Yasha Ahmed Fiyaz | 04.04.2005 | ![]() | |
| 21 | Aishath Yumn Niyaz | 08.02.2002 | ![]() | |
| 22 | Alya Rasheed | 21.09.2005 | ![]() | |
| 23 | Aminath Ana Naseem | 30.07.2004 | ![]() | |
| 24 | Aminath Azka Naseer | 27.02.2007 | ![]() | |
| 25 | Aminath Shaabina Sabah | 04.11.2007 | ![]() | |
| 26 | Aminth Anaan Saeed | 19.03.2007 | ![]() | |
| 27 | Aya Shafee Saeed | 30.10.2007 | Details Here | ![]() |
| 28 | Ayani Moosa Kaleem | 12.10.2001 | ![]() | |
| 29 | Ayyub Shaheeb | 09.03.2006 | ![]() | |
| 30 | Balqis Shaheel Jaleel | 30.12.1999 | ![]() | |
| 31 | Daoud Shaheeb | 08.08.2008 | ![]() | |
| 32 | Dawood Fazeeh | 07.08.1999 | ![]() | |
| 33 | Dhain Mohamed Ameen | 17.07.2003 | ![]() | |
| 34 | Dhaniyal Mohamed Ameen | 28.02.1998 | ![]() | |
| 35 | Eman Shaheel Jaleel | 08.04.2003 | ![]() | |
| 36 | Ethan Ali shahid | 21.08.2005 | ![]() | |
| 37 | Fathima Rayya Rezmeen | 06.06.2004 | ![]() | |
| 38 | Fathmath Dhimsha Athif | 27.05.1999 | ![]() | |
| 39 | Fathmath Isha Mohamed Sharath | 18.08.2003 | ![]() | |
| 40 | Hawwa Shaina Sabah | 04.11.2007 | ![]() | |
| 41 | Humaidh Abdul Latheef | 30.08.2002 | ![]() | |
| 42 | Ibrahim Jazlan Jameel | 08.02.2006 | ![]() | |
| 43 | Ibrahim Layaan | 24.04.2005 | ![]() | |
| 44 | Ijaabath Latheef | 04.03.1998 | ![]() | |
| 45 | Imani Moosa Kaleem | 01.06.2010 | ![]() | |
| 46 | Imran Nazeer | 11.07.2005 | ![]() | |
| 47 | Ismail Nuhaik Irushan | 30.03.2006 | ![]() | |
| 48 | Izdhiyan Mohamed Maumoon | 09.04.1997 | ![]() | |
| 49 | Izyan Ignaz Mansoor | 22.08.2008 | ![]() | |
| 50 | Kaisen Abdulla Kaleem | 02.09.2007 | ![]() | |
| 51 | Layan Mohamed Shamin | 14.07.2006 | ![]() | |
| 52 | Looth Hussain | 12.06.2006 | ![]() | |
| 53 | Lulua Binth Hassan Afeef | 29.12.2007 | ![]() | |
| 54 | Mariyam Alisha Khatheer | 09.09.2005 | ![]() | |
| 55 | Mariyam Hanani Aslam | 16.04.1998 | ![]() | |
| 56 | Mariyam Hashma Hanim | 09.04.2002 | ![]() | |
| 57 | Mariyam Izza Moosa | 23.04.2000 | ![]() | |
| 58 | Mariyam Jana Jameel | 06.02.2004 | ![]() | |
| 59 | Mazin Ismail Waheed | 18.03.2005 | ![]() | |
| 60 | Mithyan Nasheed | 10.03.2003 | ![]() | |
| 61 | Mohamed Israfil Ali Zahir | 22.09.2003 | ![]() | |
| 62 | Mohamed Kaif | 20.11.2005 | ![]() | |
| 63 | Mohamed Kaisaan Izzath Rasheed | 18.02.2008 | ![]() | |
| 64 | Mohamed Kiyam | 29.12.2003 | ![]() | |
| 65 | Mohamed Meekail Ahmed | 16.12.2007 | ![]() | |
| 66 | Mohamed Mua'llim Ahmed | 24.07.2007 | ![]() | |
| 67 | Mohamed Namiq Shahid | 04.01.2006 | ![]() | |
| 68 | Mohamed Nooh Nazih | 23.09.2009 | ![]() | |
| 69 | Mohamed Zaan Zaid | 29.06.2005 | ![]() | |
| 70 | Moosa Ayyan Hussain | 25.10.2005 | ![]() | |
| 71 | Moosa Zanaain Hamdhun | 16.06.2005 | ![]() | |
| 72 | Niq ali Van Weert | 01.07.2004 | ![]() | |
| 74 | Raim Maumoon | 19.08.2003 | ![]() | |
| 75 | Raudhak Maumoon | 12.06.2006 | ![]() | |
| 76 | Rayyan Yusuf Riza | 25.08.2004 | ![]() | |
| 77 | Rifga Yoosuf Najeeb | 01.07.2003 | ![]() | |
| 78 | Sarah Abdulla Khalid | 12.12.2004 | ![]() | |
| 79 | Sarah Ahmed Akram | 05.02.2004 | ![]() | |
| 80 | Sayyaf Maaish | 16.10.2005 | ![]() | |
| 81 | Umar Ahmed Akram | 27.04.2008 | ![]() | |
| 82 | Yara Shamael | 17.05.2004 | ![]() | |
| 83 | Yoosuf Yuhan Athif | 11.06.1999 | ![]() | |
| 85 | Yusuf Ahmed Akram | 21.10.2002 | ![]() | |
| 86 | Zoya Zubin Saleem | 16.03.2006 | ![]() |
If the above table is not loading correctly please reload this page
Member Database is being updated, Please check back later
Become a Member of Tennis Association of Maldives
Join our dynamic community to enjoy an experience to become either a recreational or competitive athlete

