TOURNAMENTS
Annual Tournament Calendar for 2024
Tournament | Duration | Age Group |
---|---|---|
ITF Asian 14 & Under Development Championships - Vietnam | 8 Jan - 18 Jan | 14 & U |
Tennis 10's Tournament 1 | 12 Jan - 13 Jan | 7&U, 8&U, 10U |
Super Shots Sign up Fiesta | 13 Jan | 4 - 8 |
Sri Lanka Maldives Tennis Challenge 2024 | 19 Jan - 23 Jan | 16-30 |
Super Shots Tennis Fiesta 1 | 9 Feb - 10 Feb | 10U |
World Junior Tennis Competition - Pre-Qualifying- Sri Lanka | 12 Feb - 17 Feb | 14 & U |
Tennis 10's Tournament 2 | 16 Feb - 17 Feb | 7&U, 8&U, 10U |
Junior Davis Cup & Junior BJKC- Asia/ Oceania Pre Qualifying | 18 Feb - 24 Feb | 16 & U |
National Team Selections 2024 | 29 Feb - 14 Mar | 13 & above |
Ramadan Cup 2024 | 24 Mar - 30 Mar | 13 & above |
Super Shots Tennis Fiesta 2 | 9 Apr - 10 Apr | 10 & U |
Alibey Training Camp - Turkey | 12 Apr - 18 Apr | 11 - 16 |
Open Weekend Tour 1 | 12 Apr - 13 Apr | 13 & Above |
Tennis 10's Tournament 3 | 19 Apr - 20 Apr | 7&U, 8&U, 10U |
Junior Weekend Tour 1 | 26 Apr - 27 Apr | 13 & above |
Alibey Training Camp - Turkey | 2 May - 8 May | 11 - 16 |
Junior Weekend Tour 2 | 14 May - 15 May | 12 - 18 |
ITF 12 & Under South Asia | 20 May - 24 May | 10 - 12 |
Open weekend tour 2 | 20 May - 22 May | 13 & above |
11th Marrybrown tennis championships | 06 Jun - 15 Jun | All ages |
ATA Championships 2024 | 27 Jun - 06 July | All ages |
Tennis 10's Tournament 3 | 19 Jul | 7&U, 8&U, 10U |
Super Shots Tennis Fiesta 3 | 20 Jul | 10 & U |
Bank of Maldives National Tennis Championships 2024 | 25 Jul - 08 Aug | All ages |
Junior Weekend Tour 3 | 9 Aug - 10 Aug | 12 - 18 |
TAM Junior Invitational Championships 2023 | 14 Aug - 19 Aug | 12 & Above |
Tennis 10's Tournament 4 | 30 Aug | 7&U, 8&U, 10U |
Open Weekend Tour 3 | 6 Sep - 7 Sep | 13 & above |
ITF TAM Masters | 20 Sep - 23 Sep | 30 Above |
ITF Play Tennis Course- Conducted by Abdulla Faaih Fazeel | 25 Sep - 28 Sep | 16 & Above |
Junior Weekend Tour 4 | 4 Oct - 5 Oct | 12 - 18 |
Davis Cup Asia/ Oceania | TBC | 14 & above |
Billie jean King Cup Asia/ Oceania | TBC | 14 & above |
ATF 16 & U Maldives | 1 Nov - 14 Nov | 16 & above |
Tennis 10's Tournament 5 | 25 Nov | 7&U, 8&U, 10U |
Super Shots Tennis Fiesta 5 | 26 Nov | 10 & U |
Selection for 2025 ITF 14 & U/ 16 & U Events | 13 Dec - 21 Dec | 11 & above |
Open Tournament 4 | 8 Dec - 9 Dec | 13 & above |
Selection for 2025 ITF 14 & U/ 16 & U Events | 13 Dec - 21 Dec | 11 & above |
If the above table is not loading correctly please reload this page
Profiles of Major Tournaments throughout the year
Major Events
Invitational Tennis Championships
Currently Sponsored by Dhiraagu
For more tournament details
Maldives Tennis Challenge
Currently Sponsored by Commerical Bank of Maldives
For more tournament details
Marrybrown Tennis Championships
Currently Sponsored by Marrybrown Maldives (Lily International)
For more tournament details
IAS Tennis Championships
Sponsored by Island Aviation Services during the run of the tournment in 2017-2018
For more tournament details
Tennis Association of Maldives Championships
Organised by TAM
For more tournament details
Dhiraagu Maldives Tennis Open
Currently Sponsored by Dhiraagu and Organised by Maldives Tennis Academy
For more tournament details
Bank of Maldives National Tennis Championships
Currently Sponsored by Bank of Maldives
For more tournament details
Participating International Tournaments
Davis Cup
The Davis Cup is the premier international team event in men’s tennis. It is run by the International Tennis Federation and is contested annually between teams from competing countries in a knock-out format.
For more tournament results
Billie Jean Cup
The Billie Jean King Cup is the premier international team competition in women’s tennis, launched as the Federation Cup in 1963 to celebrate the 50th anniversary of the International Tennis Federation.
For more tournament results
Minor Events
Weekend Tennis10s Tournaments
Organised by TAM
For more tournament details
Check out our selection of Tournament Booklets
Browse through our catalogue of tournament booklets issued at all recent tournaments